<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Travel News &#38; Reviews for Families</title>
	<atom:link href="http://travel.wdwdailynews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://travel.wdwdailynews.com</link>
	<description>Connecting you to Travel News Around the World</description>
	<lastBuildDate>Wed, 15 May 2013 19:05:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>U.S. airlines&#8217; on-time stats dip slightly from a year ago</title>
		<link>http://travel.wdwdailynews.com/u-s-airlines-on-time-stats-dip-slightly-from-a-year-ago/</link>
		<comments>http://travel.wdwdailynews.com/u-s-airlines-on-time-stats-dip-slightly-from-a-year-ago/#comments</comments>
		<pubDate>Wed, 15 May 2013 19:05:26 +0000</pubDate>
		<dc:creator>tiffany</dc:creator>
				<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://travel.wdwdailynews.com/?p=3504</guid>
		<description><![CDATA[The nation&#8217;s largest airlines were slightly less on time in March and canceled more flights than they did the same time last year, the U.S. Department of Transportation reported Wednesday. In March, the carriers were on time 79.8% of the time, down from March 2012&#8242;s 82.2%. They canceled 1.6% of &#8230; <span class="continue-reading"><a href="http://travel.wdwdailynews.com/u-s-airlines-on-time-stats-dip-slightly-from-a-year-ago/">Continue reading <span class="meta-nav">&#8594;</span></a></span>]]></description>
				<content:encoded><![CDATA[<p>The nation&#8217;s largest airlines were slightly less on time in March and canceled more flights than they did the same time last year, the U.S. Department of Transportation reported Wednesday.</p>
<p>In March, the carriers were on time 79.8% of the time, down from March 2012&#8242;s 82.2%. They canceled 1.6% of their domestic flights in March, up from the 1% cancellation rate in March 2012</p>
<p><a href="http://www.usatoday.com/story/travel/flights/2013/05/15/airline-delays-cancellations-mishandled-bags/2161469/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+UsatodaycomTravel-TopStories+%28Travel+-+Top+Stories%29">Full Story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://travel.wdwdailynews.com/u-s-airlines-on-time-stats-dip-slightly-from-a-year-ago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 weird foreign laws</title>
		<link>http://travel.wdwdailynews.com/top-10-weird-foreign-laws/</link>
		<comments>http://travel.wdwdailynews.com/top-10-weird-foreign-laws/#comments</comments>
		<pubDate>Wed, 15 May 2013 18:53:55 +0000</pubDate>
		<dc:creator>tiffany</dc:creator>
				<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://travel.wdwdailynews.com/?p=3501</guid>
		<description><![CDATA[Ignorance may be bliss, but  it can cause innocents abroad to unknowingly run afoul of local laws. And there are plenty of legal oddities to run afoul of. Witness this list of top 10 unusual foreign laws compiled by GlobalVisas.com. No word on how often these ordinances are actually enforced, &#8230; <span class="continue-reading"><a href="http://travel.wdwdailynews.com/top-10-weird-foreign-laws/">Continue reading <span class="meta-nav">&#8594;</span></a></span>]]></description>
				<content:encoded><![CDATA[<p>Ignorance may be bliss, but  it can cause innocents abroad to unknowingly run afoul of local laws.</p>
<p>And there are plenty of legal oddities to run afoul of. Witness this list of top 10 unusual foreign laws compiled by GlobalVisas.com.</p>
<p>No word on how often these ordinances are actually enforced, but consider yourself warned.</p>
<p><a href="http://www.usatoday.com/story/dispatches/2013/05/15/weird-foreign-laws/2160015/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+UsatodaycomTravel-TopStories+%28Travel+-+Top+Stories%29">Full Story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://travel.wdwdailynews.com/top-10-weird-foreign-laws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AAA says summer trends look good for travel industry</title>
		<link>http://travel.wdwdailynews.com/aaa-says-summer-trends-look-good-for-travel-industry/</link>
		<comments>http://travel.wdwdailynews.com/aaa-says-summer-trends-look-good-for-travel-industry/#comments</comments>
		<pubDate>Wed, 15 May 2013 18:52:12 +0000</pubDate>
		<dc:creator>tiffany</dc:creator>
				<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://travel.wdwdailynews.com/?p=3499</guid>
		<description><![CDATA[The percent of Floridians hitting the road for a summer vacation this year is expected to rise, good news for Orlando&#8217;s tourism and hospitality businesses. Auto Club AAA said its survey of Florida residents showed 70 percent of the state&#8217;s residents plan to take a vacation this summer of four &#8230; <span class="continue-reading"><a href="http://travel.wdwdailynews.com/aaa-says-summer-trends-look-good-for-travel-industry/">Continue reading <span class="meta-nav">&#8594;</span></a></span>]]></description>
				<content:encoded><![CDATA[<p>The percent of Floridians hitting the road for a summer vacation this year is expected to rise, good news for Orlando&#8217;s tourism and hospitality businesses.</p>
<p>Auto Club AAA said its survey of Florida residents showed 70 percent of the state&#8217;s residents plan to take a vacation this summer of four days or more between May and September. That&#8217;s up five percentage points from a year ago, the organization said.</p>
<p><a href="http://www.orlandosentinel.com/business/os-summer-travel-aaa-20130515,0,4455336.story">Full Story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://travel.wdwdailynews.com/aaa-says-summer-trends-look-good-for-travel-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 hot resorts for adults only</title>
		<link>http://travel.wdwdailynews.com/6-hot-resorts-for-adults-only/</link>
		<comments>http://travel.wdwdailynews.com/6-hot-resorts-for-adults-only/#comments</comments>
		<pubDate>Tue, 14 May 2013 20:07:21 +0000</pubDate>
		<dc:creator>tiffany</dc:creator>
				<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://travel.wdwdailynews.com/?p=3496</guid>
		<description><![CDATA[It&#8217;s not enough to eat good food, sit by the beach and sleep in for a week. Sometimes you need to make the most of downtime by stripping away anything that could potentially cause stress, including children. Whether you need a recovery trip on the heels of spring break or &#8230; <span class="continue-reading"><a href="http://travel.wdwdailynews.com/6-hot-resorts-for-adults-only/">Continue reading <span class="meta-nav">&#8594;</span></a></span>]]></description>
				<content:encoded><![CDATA[<p>It&#8217;s not enough to eat good food, sit by the beach and sleep in for a week. Sometimes you need to make the most of downtime by stripping away anything that could potentially cause stress, including children.</p>
<p>Whether you need a recovery trip on the heels of spring break or a haven from other people&#8217;s cranky toddlers, some hotels and resorts remove that unpredictable variable of youth and allow for a special kind of exclusivity: adults-only properties.</p>
<p><a href="http://www.cnn.com/2013/05/14/travel/adults-only-resorts/index.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+rss%2Fcnn_travel+%28RSS%3A+Travel%29">Full Story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://travel.wdwdailynews.com/6-hot-resorts-for-adults-only/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airlines collected record baggage fees in 2012</title>
		<link>http://travel.wdwdailynews.com/airlines-collected-record-baggage-fees-in-2012/</link>
		<comments>http://travel.wdwdailynews.com/airlines-collected-record-baggage-fees-in-2012/#comments</comments>
		<pubDate>Tue, 14 May 2013 20:05:52 +0000</pubDate>
		<dc:creator>tiffany</dc:creator>
				<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://travel.wdwdailynews.com/?p=3494</guid>
		<description><![CDATA[U.S. airlines collected more than $6 billion in baggage and  reservation change fees from passengers last year — the highest amount since the  fees became common five years ago. These fees — along with charges for  boarding early or picking prime seats — have helped return the industry to  profitability. &#8230; <span class="continue-reading"><a href="http://travel.wdwdailynews.com/airlines-collected-record-baggage-fees-in-2012/">Continue reading <span class="meta-nav">&#8594;</span></a></span>]]></description>
				<content:encoded><![CDATA[<p>U.S. airlines collected more than $6 billion in baggage and  reservation change fees from passengers last year — the highest amount since the  fees became common five years ago.</p>
<p>These fees — along with charges for  boarding early or picking prime seats — have helped return the industry to  profitability.</p>
<p><a href="http://www.nbcnews.com/travel/airlines-collected-record-baggage-fees-2012-1C9911881">Full Story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://travel.wdwdailynews.com/airlines-collected-record-baggage-fees-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA&#8217;s happiest seaside town: The winner is &#8230;</title>
		<link>http://travel.wdwdailynews.com/usas-happiest-seaside-town-the-winner-is/</link>
		<comments>http://travel.wdwdailynews.com/usas-happiest-seaside-town-the-winner-is/#comments</comments>
		<pubDate>Tue, 14 May 2013 20:03:40 +0000</pubDate>
		<dc:creator>tiffany</dc:creator>
				<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://travel.wdwdailynews.com/?p=3492</guid>
		<description><![CDATA[Beaufort, S.C. The picturesque, laid-back Southern destination where The Big Chill was filmed won Coastal Living&#8216;s annual &#8220;America&#8217;s Happiest Seaside Town.&#8221; contest and is featured in the June  issue of the magazine. Full Story]]></description>
				<content:encoded><![CDATA[<p>Beaufort, S.C.</p>
<p>The picturesque, laid-back Southern destination where <i>The Big Chill</i> was filmed won <i>Coastal Living</i>&#8216;s annual &#8220;America&#8217;s Happiest Seaside Town.&#8221; contest and is featured in the June  issue of the magazine.</p>
<p><a href="http://www.usatoday.com/story/dispatches/2013/05/14/the-usas-happiest-seaside-town-is-beaufort-sc/2148473/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+UsatodaycomTravel-TopStories+%28Travel+-+Top+Stories%29">Full Story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://travel.wdwdailynews.com/usas-happiest-seaside-town-the-winner-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over-reclining and other flier offenses: What would you do?</title>
		<link>http://travel.wdwdailynews.com/over-reclining-and-other-flier-offenses-what-would-you-do/</link>
		<comments>http://travel.wdwdailynews.com/over-reclining-and-other-flier-offenses-what-would-you-do/#comments</comments>
		<pubDate>Mon, 13 May 2013 19:57:00 +0000</pubDate>
		<dc:creator>tiffany</dc:creator>
				<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://travel.wdwdailynews.com/?p=3489</guid>
		<description><![CDATA[You&#8217;re sitting in an airplane&#8217;s middle seat and your seatmates take both armrests. What do you do? Nothing, apparently. For all the air rage people express online, nearly 50% of travelers say they would sit quietly and say nothing, according to a Travel Leaders Group survey released Monday. About a &#8230; <span class="continue-reading"><a href="http://travel.wdwdailynews.com/over-reclining-and-other-flier-offenses-what-would-you-do/">Continue reading <span class="meta-nav">&#8594;</span></a></span>]]></description>
				<content:encoded><![CDATA[<p>You&#8217;re sitting in an airplane&#8217;s middle seat and your seatmates take both armrests. What do you do?</p>
<p>Nothing, apparently.</p>
<p>For all the air rage people express online, nearly 50% of travelers say they would sit quietly and say nothing, according to a Travel Leaders Group survey released Monday. About a quarter say they would say something directly to their seatmates.</p>
<p><a href="http://www.cnn.com/2013/05/13/travel/travel-leaders-air-travel-dilemmas/index.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+rss%2Fcnn_travel+%28RSS%3A+Travel%29">Full Story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://travel.wdwdailynews.com/over-reclining-and-other-flier-offenses-what-would-you-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 affordable trips for your family</title>
		<link>http://travel.wdwdailynews.com/4-affordable-trips-for-your-family/</link>
		<comments>http://travel.wdwdailynews.com/4-affordable-trips-for-your-family/#comments</comments>
		<pubDate>Mon, 13 May 2013 19:55:48 +0000</pubDate>
		<dc:creator>tiffany</dc:creator>
				<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://travel.wdwdailynews.com/?p=3487</guid>
		<description><![CDATA[Laura Begley Bloom from Travel + Leisure shows off eight trips that you can enjoy with your family during summer vacation, including Jekyll Island in Georgia, Hidden Pond in Maine, and a beach escape in Saint Lucia. Full Story]]></description>
				<content:encoded><![CDATA[<p>Laura Begley Bloom from Travel + Leisure shows off eight trips that you can enjoy with your family during summer vacation, including Jekyll Island in Georgia, Hidden Pond in Maine, and a beach escape in Saint Lucia.</p>
<p><a href="http://www.today.com/video/today/51866062#51866062">Full Story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://travel.wdwdailynews.com/4-affordable-trips-for-your-family/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 don&#8217;t-miss U.S. beer fests</title>
		<link>http://travel.wdwdailynews.com/7-dont-miss-u-s-beer-fests/</link>
		<comments>http://travel.wdwdailynews.com/7-dont-miss-u-s-beer-fests/#comments</comments>
		<pubDate>Sat, 11 May 2013 16:59:08 +0000</pubDate>
		<dc:creator>tiffany</dc:creator>
				<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://travel.wdwdailynews.com/?p=3485</guid>
		<description><![CDATA[Forget the tuba and accordion. Put away the lederhosen, and keep the beer steins on the shelf. The vast majority of today&#8217;s beer festivals have little in common with the traditional Oktoberfest celebration. As craft beer continues to rise in popularity, the trickle-down effect of that growth means more beer &#8230; <span class="continue-reading"><a href="http://travel.wdwdailynews.com/7-dont-miss-u-s-beer-fests/">Continue reading <span class="meta-nav">&#8594;</span></a></span>]]></description>
				<content:encoded><![CDATA[<p>Forget the tuba and accordion. Put away the lederhosen, and keep the beer steins on the shelf. The vast majority of today&#8217;s beer festivals have little in common with the traditional Oktoberfest celebration.</p>
<p>As craft beer continues to rise in popularity, the trickle-down effect of that growth means more beer festivals popping up all over the United States. And the beer festivals of today offer a lot more than just drinking ales and lagers. Many offer live entertainment, educational workshops and even food pairings. Below are seven upcoming beer festivals that are setting the standard by which to measure all others.</p>
<p><a href="http://www.cnn.com/2013/05/10/travel/beer-festivals/index.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+rss%2Fcnn_travel+%28RSS%3A+Travel%29">Full Story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://travel.wdwdailynews.com/7-dont-miss-u-s-beer-fests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some fliers admit leaving devices on in flight</title>
		<link>http://travel.wdwdailynews.com/some-fliers-admit-leaving-devices-on-in-flight/</link>
		<comments>http://travel.wdwdailynews.com/some-fliers-admit-leaving-devices-on-in-flight/#comments</comments>
		<pubDate>Sat, 11 May 2013 16:57:48 +0000</pubDate>
		<dc:creator>tiffany</dc:creator>
				<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://travel.wdwdailynews.com/?p=3483</guid>
		<description><![CDATA[Do you really turn off your smartphone, tablet or computer before takeoff and landing? Despite flight attendants telling passengers to power off, some people admit they don&#8217;t always shut down their devices. Nearly one-third of passengers say they have accidentally forgotten to turn off their smartphones and other electronic devices &#8230; <span class="continue-reading"><a href="http://travel.wdwdailynews.com/some-fliers-admit-leaving-devices-on-in-flight/">Continue reading <span class="meta-nav">&#8594;</span></a></span>]]></description>
				<content:encoded><![CDATA[<p>Do you really turn off your smartphone, tablet or computer before takeoff and landing?</p>
<p>Despite flight attendants telling passengers to power off, some people admit they don&#8217;t always shut down their devices.</p>
<p>Nearly one-third of passengers say they have accidentally forgotten to turn off their smartphones and other electronic devices in flight, according to this week&#8217;s joint study by the Airline Passenger Experience Association and Consumer Electronics Association.</p>
<p><a href="http://www.cnn.com/2013/05/10/travel/electronic-devices-in-flight/index.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+rss%2Fcnn_travel+%28RSS%3A+Travel%29">Full Story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://travel.wdwdailynews.com/some-fliers-admit-leaving-devices-on-in-flight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.315 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-19 18:39:05 -->

<!-- Compression = gzip -->